Green Fee Rates
| Mondays | 4 for 3 | €150 |
| Tuesdays | Open Singles Competition | €30 per person |
| Wednesday | Open Seniors (Over 50's) Competition | €25 per person or €35 including buggy per person sharing |
| Thursday | "Book a Slot" 2, 3 OR 4 Ball | €100 |
| Friday | 1st Friday of Every month Black Tees Competition | €30 per person |
| Friday | 2nd Friday of every month Fourball BetterBall Competition | €60 per pair |
| Sunday | Afternoon Open Mixed Greensomes | €30 per pair |
Valid until 30th September 2010
Standard Green Fee Rates 2010
| Mon - Fri | |
| Standard Rate | €50 |
| Shareholder (non member) | €35 |
| With a Member | €35 |
| Student | €20 |
| Group (12- 24) | €50 |
| Group (25-36) | €50 |
| Group (37-48) | €50 |
| Group (49+) | €50 |
N.B. Discount available for group upon contacting the office +353 42 9749485
Click here for Online tee booking
*A deposit of €250 is required to secure group bookings.
*Open fairways membership cards accepted.
Additional Information
- Buggy Hire €30
- Push Trolley Hire €3
Facilities:
- Full Clubhouse
- Pro-Shop
- Driving Range
- Putting Green
Soft spikes only/Dress code in accordance with GUI guidelines.
For Golf reservation - Telephone + 353 42 9749485 or e-mail info@concrawood.ie
